
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mark Cummings</title>
	<atom:link href="http://www.marktcummings.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marktcummings.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Tue, 15 May 2012 14:10:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>April 2012 Venice Florida Real Estate results</title>
		<link>http://www.marktcummings.com/2012/05/april-2012-venice-florida-real-estate-results/</link>
		<comments>http://www.marktcummings.com/2012/05/april-2012-venice-florida-real-estate-results/#comments</comments>
		<pubDate>Tue, 15 May 2012 14:10:28 +0000</pubDate>
		<dc:creator>mcummings</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.marktcummings.com/?p=339</guid>
		<description><![CDATA[Venice Florida Sold April 2012 Looking over the data today about Venice Real Estate Sold properties.  April 2012 proved to be the best month for [...]]]></description>
			<content:encoded><![CDATA[<p>Venice Florida Sold April 2012</p>
<div>Looking over the data today about Venice Real Estate Sold properties.  April 2012 proved to be the best month for units since the high water mark of April 2005.  There were 239 Units sold last month vs 189 in April 2011 and 249 way back in April 2005.  The chart for units sold for the first 4 months of 2005 and 2012 are almost identical.  Average Sale Price is up for the 5th month in a row to $191,630.  Active properties is off again as well, the lowest in my memory at 845 active units.  There are 459 pending properties at this time&#8230;an amazing number.  If you were waiting for the bottom you have missed it&#8230;however there is still time to get into this market before inventory levels shrink any further.  Give Me a call at 941-408-5326 I&#8217;d be glad to talk with you about your real estate needs.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.marktcummings.com/2012/05/april-2012-venice-florida-real-estate-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Venice Golf and Country Club Venice Florida</title>
		<link>http://www.marktcummings.com/2012/05/venice-golf-and-country-club-venice-florida/</link>
		<comments>http://www.marktcummings.com/2012/05/venice-golf-and-country-club-venice-florida/#comments</comments>
		<pubDate>Tue, 01 May 2012 15:30:20 +0000</pubDate>
		<dc:creator>mcummings</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Venice Golf and Country Club]]></category>
		<category><![CDATA[Venice Golf and Country Club Real Estate]]></category>
		<category><![CDATA[Venice Golf and Country Club Venice Fl]]></category>

		<guid isPermaLink="false">http://www.marktcummings.com/?p=332</guid>
		<description><![CDATA[Venice Golf and Country Club is located in Venice Florida just off of Center Road.  A short drive to shopping, I-75 and Venice Florida Beaches. [...]]]></description>
			<content:encoded><![CDATA[<div><a href="http://www.marktcummings.com/wp-content/uploads/2012/05/IMG_4946.jpg"><img class="alignleft size-thumbnail wp-image-334" title="Venice Golf and Country Club " src="http://www.marktcummings.com/wp-content/uploads/2012/05/IMG_4946-150x150.jpg" alt="" width="150" height="150" /></a>Venice Golf and Country Club is located in Venice Florida just off of Center Road.  A short drive to shopping, I-75 and Venice Florida Beaches.  The member owned community has just under 600 single family homes.  Venice Golf and Country Club Venice FL is a gated community with 24 hour security.  The amenities are amazing, they feature:  4 Har-Tru tennis courts, fitness center with personal training, heated Junior Olympic pool with Jacuzzi and an 18 hole championship golf course.</div>
<div>If you are looking for a private club&#8230;you have found it.  When you purchase a home in Venice Golf and Country Club, membership is mandatory.  There are different memberships available from social, tennis &amp; golfing.  Everyone that owns will have full access to the clubhouse, pool, fitness &amp; dining facilities.  One time entry fees range from $9,000 up to $28,500 depending on the type of membership you would require.  Annual fees range from about $3,500 up to just over $8,000.</div>
<div>Currently there are 51 homes for sale starting as low as the mid 100&#8242;s going up to the low $600&#8242;s.  There are 8 properties that are pending and 23 have sold over the past 12 months.  Sold properties have ranged from as low as $180,000 for a 3 bedroom 2 bath home on Summerfield Way and as high as $581,000 for a 4 bedroom 4 bath home on Lansbrook.  Sold Price average for Venice Golf and Country Club Venice Florida for the past 12 months was $340,000.</div>
<div>Please give Mark a call for more detailed information about Venice Golf and Country Club Real Estate or any other community in the area 941-408-5326.</div>
<p><em><strong><span style="text-decoration: underline;"><a href="http://www.marktcummings.idxco.com/i/12573/Venice_Golf_and_Country_Club">Venice Golf and Country Club Venice Florida Real Estate For Sale Link</a></span></strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marktcummings.com/2012/05/venice-golf-and-country-club-venice-florida/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pinebrook South Venice Florida</title>
		<link>http://www.marktcummings.com/2012/04/pinebrook-south-venice-florida/</link>
		<comments>http://www.marktcummings.com/2012/04/pinebrook-south-venice-florida/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 14:50:22 +0000</pubDate>
		<dc:creator>mcummings</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Pinebrook South Venice Florida]]></category>

		<guid isPermaLink="false">http://www.marktcummings.com/?p=328</guid>
		<description><![CDATA[Pinebrook South Venice Florida is located just inside the city limits of Venice Florida.  Located directly across the street from the 160 acre Wellfield Park. [...]]]></description>
			<content:encoded><![CDATA[<p>Pinebrook South Venice Florida is located just inside the city limits of Venice Florida.  Located directly across the street from the 160 acre Wellfield Park.  Wellfield is the heart of the Venice community with three soccer fields,two softball fields, three football and baseball fields, batting cages, croquet, disk golf, walking trails, tennis courts, basketball court and restrooms.  Curry Creek Preserve an 81 acre site with environmentally sensitive lands borders the north of Pinebrook South.  Pinebrook South community offers a Kayak and small boat launch onto Curry Creek along with a sun filled pool and community building.  There are many home sites that have water views of the 2 large lakes in the center of the community along with a select few Curry Creek home sites.</p>
<p>Pinebrook South offers a wide range of Single family homes ranging in size of 1,500 sq ft up to around 3,000 sq ft.  Currently there are 6 homes for sale and 8 that are set to close soon.  As of today there have been 19 closed transactions over the 12 months.  The average price is right in line with the averages for Venice at about $170,000.  The majority of homes in Pinebrook South were built in the early to mid 1980&#8242;s.  Give Mark a call for more information about Pinebrook South <a href="http://www.marktcummings.com/venice-fl-homes-for-sale/">Venice FL Real Estate for Sale.</a></p>
<p style="color: #0b0bf3; text-decoration: underline;"><a href="http://www.marktcummings.idxco.com/i/12573/Pinebrook_South">Use this link to view Pinebrook South Homes for sale</a><a href="http://www.marktcummings.com/wp-content/uploads/2012/04/IMG_2098.jpg"><img class="alignleft size-thumbnail wp-image-329" title="IMG_2098" src="http://www.marktcummings.com/wp-content/uploads/2012/04/IMG_2098-150x150.jpg" alt="" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marktcummings.com/2012/04/pinebrook-south-venice-florida/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sorrento Woods Nokomis Florida</title>
		<link>http://www.marktcummings.com/2012/04/sorrento-woods-nokomis-florida/</link>
		<comments>http://www.marktcummings.com/2012/04/sorrento-woods-nokomis-florida/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 17:54:27 +0000</pubDate>
		<dc:creator>mcummings</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.marktcummings.com/?p=323</guid>
		<description><![CDATA[Sorrento Woods Nokomis Florida Real Estate. Sorrento Woods is located just off of Laurel Road in Nokomis.  Location is the key for this tree lined [...]]]></description>
			<content:encoded><![CDATA[<p>Sorrento Woods Nokomis Florida Real Estate.</p>
<p>Sorrento Woods is located just off of Laurel Road in Nokomis.  Location is the key for this tree lined neighborhood that is close to Laurel Nokomis elementary/middle school, Nokomis Beaches &amp; I-75.  Many clients comment on the variety of homes that are available in this neighborhood along with the large lots.  There is a park that borders Shakett Creek which allows boaters to launch and dock for the day.  Homes range in price from around $200,000 up to about $500,000 for a home located on the water.  As of today there are only 2 active homes and 7 properties that are set to close soon.  Give me a buzz and I&#8217;d be glad to talk with you about Sorrento Woods <a href="http://www.marktcummings.com/nokomis-florida-real-estate/">Nokomis Florida Real Estate</a>.</p>
<p><a href="http://www.marktcummings.idxco.com/i/12573/Sorrento_Woods">Use this link for active listings in Sorrento Woods</a></p>
<div id="attachment_324" class="wp-caption alignleft" style="width: 160px"><a href="http://www.marktcummings.com/wp-content/uploads/2012/04/DSC_0007.jpg"><img class="size-thumbnail wp-image-324" title="DSC_0007" src="http://www.marktcummings.com/wp-content/uploads/2012/04/DSC_0007-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">Sorrento Woods Nokomis FL</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.marktcummings.com/2012/04/sorrento-woods-nokomis-florida/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eagle Point Club Venice Florida</title>
		<link>http://www.marktcummings.com/2012/04/eagle-point-club-venice-florida/</link>
		<comments>http://www.marktcummings.com/2012/04/eagle-point-club-venice-florida/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 13:50:58 +0000</pubDate>
		<dc:creator>mcummings</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Eagle Point]]></category>
		<category><![CDATA[Eagle Point Club]]></category>
		<category><![CDATA[Eagle Point Club Venice Fl]]></category>
		<category><![CDATA[Eagle Point Club Venice Florida]]></category>
		<category><![CDATA[Venice Florida Real Estate]]></category>

		<guid isPermaLink="false">http://www.marktcummings.com/?p=319</guid>
		<description><![CDATA[Eagle Point Club Venice Florida A boating community located on Roberts Bay in Venice Florida.  The Eagle Point Club is over 100 years old and [...]]]></description>
			<content:encoded><![CDATA[<p>Eagle Point Club Venice Florida</p>
<div>A boating community located on Roberts Bay in Venice Florida.  The Eagle Point Club is over 100 years old and was originally owned by Mrs. Potter Palmer.  The Palmer family designed the Eagle Point Club to entertain potential clients and guests.  The property changed hands over the years and cottages were built to give guests a place to stay.  There are 10 cottages still in use today as vacation and year long residences.  In 1990 the 24 acre fishing camp was sold to Glenn Goodman and Danny Overstreet.  Eagle Point Club of Venice FL has been placed on the National Register of Historic Places.</div>
<div>Today Eagle Point Club is home to 44 single family homes.  The community was built with Key West style elevated homes with metal roofs and large open porches.  Amenities include:  tennis court, clubhouse, 2 gated entrances, private boat house and deck.  Home owner fees are just over $3,000 per year to maintain the common grounds and boating facilities.  The location is perfect for the avid boater, minutes to the Gulf of Mexico with no bridges.  From Eagle Point you are able to walk over the north bridge to access the Venice Fl beaches and downtown shops and pubs. Currently there aren&#8217;t any properties for sale in Eagle Point of Venice Florida.  Over the past 2 years there have been 5 properties sale, ranging in price of $350,000 for an interior home site up to $1,700,000 for a 4,500 sq ft home directly on the water.</div>
<div>Give Mark a call for all of your <a href="http://www.marktcummings.com/venice-fl-real-estate-listings/">Venice Florida Real Estate </a>questions&#8230;941-408-5326</div>
]]></content:encoded>
			<wfw:commentRss>http://www.marktcummings.com/2012/04/eagle-point-club-venice-florida/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Venice Florida Real Estate &#8220;209 Units Sold in March&#8221;</title>
		<link>http://www.marktcummings.com/2012/04/venice-florida-real-estate-209-units-sold-in-march/</link>
		<comments>http://www.marktcummings.com/2012/04/venice-florida-real-estate-209-units-sold-in-march/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 14:22:00 +0000</pubDate>
		<dc:creator>mcummings</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.marktcummings.com/?p=315</guid>
		<description><![CDATA[Venice Florida Real Estate Update March 2012 The number&#8217;s are in and they look amazing.  The busiest first quarter that I have seen in years. [...]]]></description>
			<content:encoded><![CDATA[<p>Venice Florida Real Estate Update March 2012</p>
<div>The number&#8217;s are in and they look amazing.  The busiest first quarter that I have seen in years.  Inventory is down to 931 units, we have under a 5 month supply of properties on the market right now.  There are 493 properties pending!  Pending &#8220;AKA waiting to close&#8221;.  Since tracking the Venice Florida Real Estate market going back to 2000, this was the second best quarter that we have seen.  Back in 2005 there were 529 closings the first 1/4, for 2012 there were 527 closings.  Once the dust settles we could eclipse 2005 by a few.  Many people would guess that the main reason for the higher volume in sales would be due to the distressed bank owned or short sale properties.  Venice FL Real Estate has been different compared to other areas&#8230;The numbers show that 107 out of the 527 properties sold so far this year have been either short sale or bank owned, making up only 20% of our market.  March 2012 was the first month that the Venice Florida Real Estate market has sold more than 200 units in a month since June of 2005.</div>
<div>Average sale price is up for the month of March $186,000, the forth month in a row for average sale price.  For all your Venice Florida Real Estate needs, give Mark a call 941-408-5326</div>
]]></content:encoded>
			<wfw:commentRss>http://www.marktcummings.com/2012/04/venice-florida-real-estate-209-units-sold-in-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Lake of the Woods of Jacaranda Venice Florida</title>
		<link>http://www.marktcummings.com/2012/04/the-lake-of-the-woods-of-jacaranda-venice-florida/</link>
		<comments>http://www.marktcummings.com/2012/04/the-lake-of-the-woods-of-jacaranda-venice-florida/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 15:36:40 +0000</pubDate>
		<dc:creator>mcummings</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.marktcummings.com/?p=311</guid>
		<description><![CDATA[The Lake of the Woods of Jacaranda Venice Florida is a community of around 900 homes.  Made up of 4 communities that include Lake of [...]]]></description>
			<content:encoded><![CDATA[<div>The Lake of the Woods of Jacaranda Venice Florida is a community of around 900 homes.  Made up of 4 communities that include Lake of the Woods, The Lakes of Jacaranda Venice Florida, Grassy Oaks and Park Estates.  Homes in the area were built first in The Lake of the Woods in Venice Florida and Park Estates Venice Florida in the early 1990&#8242;s to about 1996.  The Lakes of Jacaranda Venice Fl started about 1995 to about 2005, with a few new homes being built just last year by Neil Communities.  Price points generally start in the low $200&#8242;s up to the mid $400&#8242;s.  For the first quarter of 2012 there were 13 properties that sold at an average price of $256,762.  The average sale price per sq ft was $117.65 and the list price to sale price ratio was 94%.  The average home has 3 bedrooms, 2 baths and a 2 car garage.  There are 22 active properties in this community as of today and there are 16 that are pending.  Inventory has diminished tremendously over the past few months confirming the market has adjusted based on inventory levels at a 5 1/2 month supply in this neighborhood.</div>
<div>The Home Owner fees in this community run as low as around $300 per year inside Lake of the Woods Venice Fl, to around 500&#8242;s for Park Estates and Lakes of Jacaranda.  There is a maintenance free area of Lakes of Jacaranda and Grassy Oaks Venice Fl where the lawn is taken care of by the association.  The additional fee to live in the maintenance free area is around $1,200 per year.</div>
<div>The community centers around a 35 acre lake &#8220;Lake Meredith&#8221; and offers an abundance of wild life and privacy.   There is a community Club House, Pool and Tennis courts that most of the community shares with the exception of Lake of the Woods.  Golfing and Beaches are very close along with many shopping opportunities on Jacaranda Blvd and 41.  If your a biker or runner, the community is right next to a county owned paved path that goes along 3 beautiful lakes.  I would be glad to talk with you about any of the properties in these fine communities, 941-408-5326 Mark</div>
<div></div>
<div><a href="http://www.marktcummings.idxco.com/i/12573/Lak"></a><strong><span style="text-decoration: underline;"><a href="http://www.marktcummings.idxco.com/i/12573/Lak">Utilize this link to view all the properties currently available.</a></span></strong></div>
]]></content:encoded>
			<wfw:commentRss>http://www.marktcummings.com/2012/04/the-lake-of-the-woods-of-jacaranda-venice-florida/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Island of Venice FL</title>
		<link>http://www.marktcummings.com/2012/04/island-of-venice-fl/</link>
		<comments>http://www.marktcummings.com/2012/04/island-of-venice-fl/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 14:48:11 +0000</pubDate>
		<dc:creator>mcummings</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.marktcummings.com/?p=306</guid>
		<description><![CDATA[Inventory on the Island of Venice Florida continues to shrink.  The Island of Venice is transitioning from a Buyers market to a Sellers market.  Over [...]]]></description>
			<content:encoded><![CDATA[<div><a href="http://www.marktcummings.com/wp-content/uploads/2012/04/IMG_0817.jpg"><img class="alignleft size-thumbnail wp-image-309" title="IMG_0817" src="http://www.marktcummings.com/wp-content/uploads/2012/04/IMG_0817-150x150.jpg" alt="" width="150" height="150" /></a>Inventory on the Island of Venice Florida continues to shrink.  The Island of Venice is transitioning from a Buyers market to a Sellers market.  Over the first 3 months there have been 36 Venice Island homes sell&#8230;AKA 12 homes per month.  There are 23 single family homes that are currently under contract.  There are only 62 active listings as of today.  What all of this equates out to is a supply of just over 5 months.</div>
<div>The average sold price for the island has been $360,241 and the average sale price per sq ft is at $203.  The list price to sale price ratios are at 93%.  The market has shifted, if you are looking to buy on the Island of Venice now is the time.  Give Mark a call at 941-408-5326 to discuss buying a home on the Island of Venice Florida.</div>
<div>Would you like a detailed list of Island properties sent to you each week?  If so, zip me an email today at marktcummings@mac.com</div>
]]></content:encoded>
			<wfw:commentRss>http://www.marktcummings.com/2012/04/island-of-venice-fl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Venetian Falls Venice Florida</title>
		<link>http://www.marktcummings.com/2012/03/venetian-falls-venice-florida/</link>
		<comments>http://www.marktcummings.com/2012/03/venetian-falls-venice-florida/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 19:04:53 +0000</pubDate>
		<dc:creator>mcummings</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.marktcummings.com/?p=303</guid>
		<description><![CDATA[Venetian Falls has been described as a hidden jewel located in Venice Florida.  Venetian Falls in Venice Florida is a 55 and over community for [...]]]></description>
			<content:encoded><![CDATA[<div><span style="font-family: 'Times New Roman';"><strong>Venetian Falls has been described as a hidden jewel located in Venice Florida.  Venetian Falls in Venice Florida is a 55 and over community for active adults that want a lifestyle of luxury.  A safe, well kept, gated community that has so much to offer.  Enjoy the large heated resort style pool or the resistance pool where you can walk or swim against the current.  There is a country club style practice putting area, bocci courts and horse shoes on the exterior of the community club house.  The club offers a gathering room for the various parties, dance floor, library, billiards room, craft room, internet cafe and fitness room.  The club house is ran by a full time activity director.</strong></span></div>
<div><span style="font-family: 'Times New Roman';"><strong>Venetian Falls in Venice Florida is in its final phase of development by Centex/Pulte &#8220;PHM&#8221; on NYSE.  Offering 6 home designs: The Palermo Model is 1,448 sq ft 2 bed/2 bath/2 car garage, attached villa starting in the low $170&#8242;s.  The largest detached single family home they currently offer is the Del Corso model with 2,165 sq ft 3 bed/2 bath/ 2 car garage starting in the $260,000&#8242;s. </strong></span></div>
<div><span style="font-family: 'Times New Roman';"><strong>Location for Venetian Falls is much like the other parts of Venice&#8230;Close to everything.  Shopping and Dining are minutes away.  The closest grocery is the Jacaranda/Center road Sweet Bay. There are several Golf Clubs right next door to Venetian Falls: Plantation Golf and Country Club, Venice Golf and Country Club, Jacaranda West, Sarasota National Golf and Country Club and Plantation Golf and Country Club.  Beaches are about 10 – 15 minutes away with choices of Manasota Beach and Venice Beaches.</strong></span></div>
<div><span style="font-family: 'Times New Roman';"><strong>The association is operated by the owners and is in great financial shape.  The HOA fee is about $250 per month.  The fee includes cable, ground maintenance, recreational facility and reserves.  Single Family re-sale homes are priced as high as $350,000 and the attached villa re-sales are as low as $179,900 currently.  Below you will see a full list of active properties in the community.</strong></span></div>
<div><span style="font-family: 'Times New Roman';"><strong>I would be glad to help you with any of your questions about Venetian Falls, give me call 941-408-5326.</strong></span></div>
<div><span style="text-decoration: underline;"><span style="font-family: 'Times New Roman';"><strong><a href="http://www.marktcummings.idxco.com/i/12573/Venetian_Falls">Use this link to view Venetian Falls properties for sale</a></strong></span></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.marktcummings.com/2012/03/venetian-falls-venice-florida/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sawgrass Venice Florida</title>
		<link>http://www.marktcummings.com/2012/03/sawgrass-venice-florida/</link>
		<comments>http://www.marktcummings.com/2012/03/sawgrass-venice-florida/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 14:21:33 +0000</pubDate>
		<dc:creator>mcummings</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.marktcummings.com/?p=298</guid>
		<description><![CDATA[Sawgrass Venice Florida is a gated community that is located about 3.5 miles to historic downtown Venice, FL and only 4 miles to amazing beaches. [...]]]></description>
			<content:encoded><![CDATA[<p>Sawgrass Venice Florida is a gated community that is located about 3.5 miles to historic downtown Venice, FL and only 4 miles to amazing beaches.  Sawgrass offers 54 acres of Lakes and Preserves with quiet Palm lined streets.  The community pool overlooks the main lake and the clubhouse features one of the finest fitness facilities in the county along with an active club room with kitchen.  There are tennis courts in the community&#8230; you are a quick bike ride across the street to Courtside Tennis Club as well. www.courtsidevenice.com  Sawgrass is built around 9 holes of the 27 hole golf course of Waterford Golf Club.  Memberships are available in this semi private course.  Open play is available at certain times during the day.</p>
<p>Sawgrass in Venice FL was first developed by J &amp; J homes.  Neal Communities out of Lakewood Ranch took over a few years ago and the project has taken off.  Neal Communities will finish the project with the remaining 70 plus lots in the community.  Neal Communities presents 8 homes ranging in size of 2,276 sq ft with 3 beds and 2 baths starting in the $280&#8242;s up to low $400&#8242;s with 3,240 sq ft with 4 beds, 3 baths and 3 car garage.  Currently they have 3 move in ready homes: 2 Stonebridge models and 1 Bay Hill model.  For a free set of floor plans and builder package, give me a buzz 941-408-5326 or email me at marktcummings@mac.com</p>
<p><a href="http://www.markTcummings.idxco.com/i/12573/Sawgrass"></a><strong><span style="text-decoration: underline;"><a href="http://www.markTcummings.idxco.com/i/12573/Sawgrass">Homes on the market in Sawgrass</a></span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marktcummings.com/2012/03/sawgrass-venice-florida/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

